GB-750J, GB-700A
- Product Specifications
| Workpiece length | 160mm~up | |
| Workpiece width | 70mm~up | |
| Workpiece thickness on vertical | 10~45mm | |
| Workpiece thickness on tilting | 15~25mm | |
| Air pressure required | 6kg/c㎡ | |
| Banding material thickness | 0.4~2mm | |
| Working configuration | ||
| Tilting surface forming | 3.75kw x 1 unit at 3000rpm (50HZ) | |
| Pre. fine trimming system | (variable via inverter; high frequency motor) | |
| Pre. fine trimming system motor | 0.55kw x 1 unit (Small saw) 0.85kw x 1 unit (Large saw) |
|
| Pre. fine trimming system accesories | *equipped with ø 85mm diamond tipped sawblade (1 unit) *equipped with ø 150mm diamond-tipped sawblade (1 unit) |
|
| Quick glue dispenser with nozzle and roller system | ||
| Vertical side gluing | 1 unit | |
| Tilting side gluing | 1 unit | |
| Gluing feed motor | 0.19 kw x 1 unit | |
| Banding material grooving | 0.35kw x 1 unit (variable via inverter; high frequency motor) | |
| Catalyst coating system | ||
| *equipped with banding catalyst applicator (1 unit) | ||
| equipped with catalyst mist spray (2 units) | ||
| Edge pressure rubber belt press motor: | 0.19kw x 1 unit | |
| Banding feed motor | 0.19kw x 1 unit | |
| Hot air gun | 2.2kw x 2 units | |
| Front / back trimming system: | 0.35kw x 2 units at 12000rpm (variable via inverter; high frequency motor) |
|
| Top / bottom trimming system | 0.55kw x 2 units at 12000rpm (variable via inverter; high frequency motor) |
|
| *equipped with straight knife plaining cutterhead (2 units) | ||
| *equipped with straight knife plaining cutterhead (2 units) | ||
| Top / bottom chamfering system | 0.55kw x 2 units at 12000rpm (variable via inverter; high frequency motor) |
|
| chamfer 1.5R *equipped with 1.5R chamfering cutterhead (2 units) |
||
| Front / back chamfering system | (variable via inverter; high frequency motor) 0.35kw x 2 units at 12000rpm |
|
| equipped with 1.5R chamfering cutterhead | chamfer 1.5R 2 unit |
|
| Feed motor / Feeding speed | 3.75kw 5~11 m/min |
|
| Pressure beam elevation motor | 0.19kw | |
| Total horsepower | 18.01kw | |
| Net weight | 3100kgs | |
| Gross weight | 3600kgs | |
| Machine dimensions | 10000x1400x1540mm | |
| Packing dimensions | 10010x1160x1820mm | |








Inquiry